NSERC’s Awards Database
Award Details
Computational models, algorithms and methods for comparative genomics, applied to pathogens and anopheles mosquitoes genomes
Research Details
Application Id: | RGPIN-2017-03986 | ||
Competition Year: | 2017 | Fiscal Year: | 2021-2022 |
Project Lead Name: | Chauve, Cedric | Institution: | Simon Fraser University |
Department: | Mathematics | Province: | British Columbia |
Award Amount: | $26,000.00 | Installment: | 1 - 6 |
Program: | Discovery Grants Program - Individual | Selection Committee: | Genes, Cells and Molecules |
Research Subject: | Genome analysis | Area of Application: | Life sciences (including biotechnology) |
Co-Researchers: | No Co-Researcher | Partners: | No Partners |
Award Summary
Algorithms; Comparative Genomics; Computational Biology; Mosquitoes Genomics; Pathogens Genomics; Software
- Date Modified: