NSERC’s Awards Database
Award Details
A comparison of mercury inputs to western Hudson Bay from hydroelectric reservoir discharge with those from the conversion of dimethyl Hg emitted from the surface of Hudson Bay
Research Details
Application Id: | 321483-2005 | ||
Competition Year: | 2005 | Fiscal Year: | 2007-2008 |
Project Lead Name: | StLouis, Vincent | Institution: | University of Alberta |
Department: | Biological Sciences | Province: | Alberta |
Award Amount: | $7,000.00 | Installment: | 2 - 2 |
Program: | Collaborative Research and Development Grants | Selection Committee: | RPP Internal Decision Cttee |
Research Subject: | Ecotoxicology | Area of Application: | Pollutants and toxic agents (waste, use 902) |
Co-Researchers: |
Hintelmann, Holger |
Partners: |
Manitoba Hydro |
Award Summary
No summary - Aucun sommaire
- Date Modified: