NSERC’s Awards Database
Award Details
Impact of strategies to reduce mercury contamination in fish
Research Details
Application Id: | 307195-2004 | ||
Competition Year: | 2004 | Fiscal Year: | 2006-2007 |
Project Lead Name: | Hintelmann, Holger | Institution: | Trent University |
Department: | Chemistry | Province: | Ontario |
Award Amount: | $126,675.00 | Installment: | 3 - 3 |
Program: | Strategic Projects - Group | Selection Committee: | Strategic Projects Selection Panel - Env & Sustainable Dvpt A |
Research Subject: | Trace element geochemistry | Area of Application: | Pollutants and toxic agents (waste, use 902) |
Co-Researchers: |
Amyot, Marc Branfireun, Brian StLouis, Vincent |
Partners: |
Environment Canada Fisheries and Oceans Canada Indian and Northern Affairs Canada Manitoba Hydro |
Award Summary
No summary - Aucun sommaire
- Date Modified: