NSERC’s Awards Database
Award Details
Trent University water quality centre
Research Details
Application Id: | 228173-2003 | ||
Competition Year: | 2003 | Fiscal Year: | 2005-2006 |
Project Lead Name: | Dillon, Peter | Institution: | Trent University |
Department: | Environmental and Resource Studies | Province: | Ontario |
Award Amount: | $67,200.00 | Installment: | 3 - 3 |
Program: | Major Facilities Access Grants | Selection Committee: | MFA Selection Panel |
Research Subject: | Analytical spectroscopy | Area of Application: | Inland waters |
Co-Researchers: |
Hintelmann, Holger Lasenby, David March, Raymond Metcalfe, Chris Rafferty, Steven Schiff, Sherry Wallschläger, Dirk Xie, Qianli |
Partners: | No Partners |
Award Summary
No summary - Aucun sommaire
- Date Modified: