NSERC’s Awards Database
Award Details
Mercury experiment to assess atmospheric loading in Canada and the United States (METAALICUS)
Research Details
Application Id: | 227961-1999 | ||
Competition Year: | 1999 | Fiscal Year: | 2002-2003 |
Project Lead Name: | Hintelmann, Holger | Institution: | Trent University |
Department: | Environmental and Resource Studies | Province: | Ontario |
Award Amount: | $169,050.00 | Installment: | 3 - 3 |
Program: | Collaborative Research Opportunities Grants | Selection Committee: | Collaborative Research Opportunities Selection Panel - B |
Research Subject: | Trace element geochemistry | Area of Application: | Pollutants and toxic agents (waste, use 902) |
Co-Researchers: |
Amyot, Marc Branfireun, Brian Kelly, Carol Rudd, John StLouis, Vincent |
Partners: | No Partners |
Award Summary
No summary - Aucun sommaire
- Date Modified: