NSERC’s Awards Database
Award Details
Elemental speciation analysis by electrospray tandem mass spectrometry
Research Details
Application Id: | 203134-2001 | ||
Competition Year: | 2001 | Fiscal Year: | 2002-2003 |
Project Lead Name: | Hintelmann, Holger | Institution: | Trent University |
Department: | Chemistry | Province: | Ontario |
Award Amount: | $26,000.00 | Installment: | 2 - 2 |
Program: | Discovery Grants Program - Individual | Selection Committee: | Anal. & Phys. Chemistry |
Research Subject: | Analytical spectroscopy | Area of Application: | Pollutants and toxic agents (waste, use 902) |
Co-Researchers: | No Co-Researcher | Partners: | No Partners |
Award Summary
No summary - Aucun sommaire
- Date Modified: