Canada Graduate Scholarships - Master’s award allocations
Eligible Canadian institutions receive allocations of Canada Graduate Scholarships – Master’s (CGS M) awards, corresponding to the number of students to whom they can offer an award each year on behalf of the federal granting agencies. These allocations are based on the 3,000 CGS M awards available each year: there are 795 CGS M awards available from the Canadian Institutes of Health Research (CIHR), 840 from the Natural Sciences and Engineering Research Council of Canada (NSERC), of which 20 are allocated to fund meritorious Indigenous scholars, and 1,365 from the Social Sciences and Humanities Research Council (SSHRC).
Allocations are not transferable to a subsequent year, nor to projects that fit within the mandate of another agency (see exceptions in the Conditions of the award section of the program description).
Allocations are calculated using a two-step process. First, the agencies determine which institutions are eligible for a CGS M allocation.
To be eligible for a CGS M allocation, an institution must:
- be listed in the most recent Canada Research Chairs (CRC) results of reallocation or be affiliated with an eligible Canadian institution
- be eligible to administer award funds for the applicable funding agency
- offer at least one graduate program that is eligible for the CGS M program; institutions will only receive an allocation from a funding agency if they offer an eligible master’s program that fits within that agency’s mandate
Then, the agencies use available financial data to calculate the number of allocations for each eligible institution per agency. One initial CGS M allocation is granted to each eligible institution, and the remaining allocations are distributed based on each institution’s relative proportion of the total sum of grantFootnote 1 and awardFootnote 2 funding received by all institutions for the three most recent years of data available.
CGS M applications cannot be submitted to institutions that do not appear on this list. New institutions requesting to be added to the list for the December competition must submit their request via email to the appropriate agency by the end of March. Requests received after this date will be processed for the following competition.
Institutions requesting changes to their agency drop-down list of available departments in the Research Portal must submit their request via email to harmonization@cgs-besc.gc.ca by the end of March. Requests received after this date will be processed for the following competition.
Redistribution of unused allocations
To maximize the number of CGS M awards funded, unused allocations will be redistributed to selected institutions based on the approved allocation formula. Institutions can then use the redistributed allocations to make new offers of award to eligible alternate applicants before January 31.
Allocations by institution and agency for the December 1, 2024, competition
Institutions (in alphabetical order) |
CIHR | NSERC | SSHRC | Total |
---|---|---|---|---|
Total | 795 | 820Footnote 3 | 1 365 | 2 980 |
Acadia University | 1 | 2 | 2 | 5 |
Algoma University | 1 | 1 | 0 | 2 |
Athabasca University | 1 | 1 | 3 | 5 |
Bishop’s University | 0 | 1 | 2 | 3 |
Brandon University | 1 | 2 | 3 | 6 |
British Columbia Institute of Technology | 0 | 1 | 1 | 2 |
Brock University | 2 | 4 | 12 | 18 |
Canadian Mennonite University | 0 | 0 | 2 | 2 |
Cape Breton University | 0 | 0 | 3 | 3 |
Carleton University | 3 | 14 | 39 | 56 |
Concordia University | 4 | 14 | 42 | 60 |
Concordia University of Edmonton | 0 | 1 | 1 | 2 |
Dalhousie University | 18 | 19 | 20 | 57 |
École de technologie supérieure | 1 | 10 | 1 | 12 |
École nationale d'administration publique | 1 | 0 | 4 | 5 |
École Polytechnique de Montréal | 0 | 20 | 3 | 23 |
Emily Carr University of Art and Design | 0 | 0 | 2 | 2 |
HEC Montréal | 0 | 2 | 10 | 12 |
Institut national de la recherche scientifique | 3 | 12 | 6 | 21 |
Institute for Christian Studies | 0 | 0 | 1 | 1 |
Lakehead University | 2 | 4 | 7 | 13 |
Laurentian University | 2 | 4 | 5 | 11 |
McGill University | 82 | 48 | 79 | 209 |
McMaster University | 38 | 26 | 33 | 97 |
Memorial University of Newfoundland | 6 | 10 | 14 | 30 |
Mount Allison University | 0 | 2 | 0 | 2 |
Mount Saint Vincent University | 2 | 1 | 3 | 6 |
Nipissing University | 1 | 1 | 3 | 5 |
Nova Scotia College of Art and Design University | 1 | 1 | 2 | 4 |
Ontario College of Art and Design University | 0 | 1 | 5 | 6 |
Queen's University | 13 | 22 | 36 | 71 |
Royal Military College of Canada | 0 | 2 | 2 | 4 |
Royal Roads University | 1 | 1 | 4 | 6 |
Saint Mary's University | 1 | 2 | 5 | 8 |
Saint Paul University (Ottawa) | 1 | 0 | 2 | 3 |
Simon Fraser University | 11 | 17 | 40 | 68 |
St. Francis Xavier University | 1 | 2 | 4 | 7 |
St. Thomas University | 0 | 0 | 2 | 2 |
TÉLUQ | 0 | 1 | 3 | 4 |
The University of British Columbia | 78 | 62 | 94 | 234 |
The University of Western Ontario | 25 | 26 | 41 | 92 |
The University of Winnipeg | 2 | 2 | 10 | 14 |
Thompson Rivers University | 2 | 2 | 3 | 7 |
Toronto Metropolitan University | 3 | 10 | 24 | 37 |
Trent University | 1 | 3 | 7 | 11 |
Trinity Western University | 1 | 0 | 2 | 3 |
Université de Moncton | 1 | 2 | 3 | 6 |
Université de Montréal | 54 | 22 | 68 | 144 |
Université de Saint-Boniface | 0 | 0 | 2 | 2 |
Université de Sherbrooke | 14 | 20 | 17 | 51 |
Université du Québec à Chicoutimi | 1 | 4 | 5 | 10 |
Université du Québec à Montréal | 5 | 8 | 56 | 69 |
Université du Québec à Rimouski | 1 | 4 | 4 | 9 |
Université du Québec à Trois-Rivières | 1 | 5 | 13 | 19 |
Université du Québec en Abitibi-Témiscamingue | 1 | 4 | 3 | 8 |
Université du Québec en Outaouais | 1 | 2 | 9 | 12 |
Université Laval | 31 | 34 | 49 | 114 |
Université Sainte-Anne | 0 | 1 | 1 | 2 |
University of Alberta | 38 | 54 | 49 | 141 |
University of Calgary | 43 | 34 | 36 | 113 |
University of Guelph | 5 | 22 | 21 | 48 |
University of King’s College | 0 | 0 | 1 | 1 |
University of Lethbridge | 2 | 4 | 5 | 11 |
University of Manitoba | 22 | 18 | 24 | 64 |
University of New Brunswick | 2 | 7 | 12 | 21 |
University of Northern British Columbia | 2 | 3 | 4 | 9 |
University of Ontario Institute of Technology | 1 | 5 | 6 | 12 |
University of Ottawa | 43 | 24 | 58 | 125 |
University of Prince Edward Island | 1 | 2 | 2 | 5 |
University of Regina | 3 | 5 | 9 | 17 |
University of Saskatchewan | 11 | 17 | 21 | 49 |
University of St. Michael's College (Toronto) | 0 | 0 | 1 | 1 |
University of the Fraser Valley | 0 | 0 | 2 | 2 |
University of Toronto | 178 | 74 | 136 | 388 |
University of Victoria | 6 | 15 | 33 | 54 |
University of Waterloo | 8 | 48 | 36 | 92 |
University of Windsor | 2 | 9 | 9 | 20 |
Vancouver Island University | 0 | 1 | 2 | 3 |
Wilfrid Laurier University | 2 | 4 | 18 | 24 |
York University | 6 | 14 | 63 | 83 |
Tri-agency logos